Market Data
The NWF Agriculture Market Data is refreshed from the latest market information every 15 minutes. These prices are an indication of the price per tonne delivered to the exchange destination.
Chicago Grains
21 Jan 13:45
Month | Price | Change |
---|---|---|
Mar-25 | 488.25 | 4.00 ↑ |
May-25 | 497.25 | 4.25 ↑ |
Jul-25 | 498.00 | 3.75 ↑ |
Sep-25 | 458.75 | 0.00 |
Dec-25 | 456.25 | 0.25 ↑ |
Mar-26 | 466.75 | 0.00 |
May-26 | 472.00 | -1.00 ↓ |
Jul-26 | 474.25 | -1.25 ↓ |
21 Jan 13:45
Month | Price | Change |
---|---|---|
Mar-25 | 1053.75 | 19.75 ↑ |
May-25 | 1063.25 | 18.50 ↑ |
Jul-25 | 1072.75 | 17.50 ↑ |
Aug-25 | 1063.00 | 14.75 ↑ |
Sep-25 | 1038.00 | 10.75 ↑ |
Nov-25 | 1036.75 | 9.00 ↑ |
Jan-26 | 1045.00 | 9.25 ↑ |
Mar-26 | 1041.75 | 8.25 ↑ |
21 Jan 13:45
Month | Price | Change |
---|---|---|
Mar-25 | 302.60 | 5.40 ↑ |
May-25 | 310.10 | 5.10 ↑ |
Jul-25 | 316.80 | 5.20 ↑ |
Aug-25 | 317.80 | 4.80 ↑ |
Sep-25 | 317.80 | 4.40 ↑ |
Oct-25 | 317.30 | 4.10 ↑ |
Dec-25 | 320.00 | 4.00 ↑ |
Jan-26 | 320.00 | 3.20 ↑ |
21 Jan 13:45
Month | Price | Change |
---|---|---|
Mar-25 | 547.50 | 8.75 ↑ |
May-25 | 559.00 | 8.25 ↑ |
Jul-25 | 568.50 | 8.00 ↑ |
Sep-25 | 581.25 | 7.00 ↑ |
Dec-25 | 601.25 | 7.25 ↑ |
Mar-26 | 616.00 | 4.50 ↑ |
May-26 | 624.75 | 4.00 ↑ |
Jul-26 | 622.50 | 3.50 ↑ |
CBOT Previous Close
20 Jan 23:00
Month | Price | Change |
---|---|---|
Mar-25 | 484.25s | 9.75 ↑ |
May-25 | 493.00s | 10.00 ↑ |
Jul-25 | 494.25s | 8.25 ↑ |
Sep-25 | 458.75s | 3.75 ↑ |
Dec-25 | 456.00s | 3.25 ↑ |
Mar-26 | 466.75s | 3.00 ↑ |
May-26 | 473.00s | 3.00 ↑ |
Jul-26 | 475.50s | 2.75 ↑ |
20 Jan 23:00
Month | Price | Change |
---|---|---|
Mar-25 | 1034.00s | 15.00 ↑ |
May-25 | 1044.75s | 13.25 ↑ |
Jul-25 | 1055.25s | 12.50 ↑ |
Aug-25 | 1048.25s | 10.00 ↑ |
Sep-25 | 1027.25s | 7.25 ↑ |
Nov-25 | 1027.75s | 7.00 ↑ |
Jan-26 | 1035.75s | 6.50 ↑ |
Mar-26 | 1033.50s | 5.00 ↑ |
20 Jan 23:00
Month | Price | Change |
---|---|---|
Mar-25 | 297.20s | 2.80 ↑ |
May-25 | 305.00s | 2.80 ↑ |
Jul-25 | 311.60s | 2.60 ↑ |
Aug-25 | 313.00s | 2.50 ↑ |
Sep-25 | 313.40s | 2.50 ↑ |
Oct-25 | 313.20s | 2.40 ↑ |
Dec-25 | 316.00s | 2.20 ↑ |
Jan-26 | 316.80s | 1.80 ↑ |
20 Jan 23:00
Month | Price | Change |
---|---|---|
Mar-25 | 538.75s | 1.25 ↑ |
May-25 | 550.75s | 1.25 ↑ |
Jul-25 | 560.50s | 1.00 ↑ |
Sep-25 | 574.25s | 1.00 ↑ |
Dec-25 | 594.00s | 1.25 ↑ |
Mar-26 | 611.50s | 1.25 ↑ |
May-26 | 620.75s | 1.00 ↑ |
Jul-26 | 619.00s | 1.00 ↑ |
London/Paris
21 Jan 13:45
Month | Price | Change |
---|---|---|
Jan '25 | 178.20s | -2.00 ↓ |
Mar '25 | 183.20s | -2.00 ↓ |
May '25 | 189.05 | +0.85 ↑ |
Jul '25 | 193.60s | -1.60 ↓ |
Nov '25 | 194.75 | +1.65 ↑ |
Jan '26 | 195.90s | -1.60 ↓ |
Mar '26 | 198.70s | -1.60 ↓ |
May '26 | 201.50s | -1.60 ↓ |
21 Jan 13:46
Month | Price | Change |
---|---|---|
Mar '25 | 229.00 | +2.50 ↑ |
May '25 | 234.25 | +2.00 ↑ |
Sep '25 | 228.25 | +2.00 ↑ |
Dec '25 | 233.75 | +1.75 ↑ |
Mar '26 | 237.50 | +1.25 ↑ |
May '26 | 239.00s | -0.75 ↓ |
Sep '26 | 231.75s | +0.75 ↑ |
Dec '26 | 231.50s | -5.50 ↓ |
21 Jan 13:46
Month | Price | Change |
---|---|---|
Mar '25 | 215.25 | +1.00 ↑ |
Jun '25 | 219.75 | +0.75 ↑ |
Aug '25 | 224.25 | +0.50 ↑ |
Nov '25 | 216.00 | +0.25 ↑ |
Mar '26 | 215.25s | +0.25 ↑ |
Jun '26 | 212.00s | +0.25 ↑ |
Aug '26 | 212.00s | +0.25 ↑ |
Nov '26 | 212.00s | +0.25 ↑ |
21 Jan 13:46
Month | Price | Change |
---|---|---|
Feb '25 | 530.25 | -1.75 ↓ |
May '25 | 531.00 | -1.75 ↓ |
Aug '25 | 489.75 | +0.50 ↑ |
Nov '25 | 489.25 | +0.50 ↑ |
Feb '26 | 486.25 | 0.00 |
May '26 | 483.50s | -1.50 ↓ |
Aug '26 | 458.25s | -1.25 ↓ |
Nov '26 | 457.75s | +2.50 ↑ |
Exchange Rates
21 Jan 13:46
Current | Change | High | Low |
---|---|---|---|
1.2274 | -0.0058 | 1.2345 | 1.2229 |
21 Jan 13:46
Current | Change | High | Low |
---|---|---|---|
1.1834 | -0.0001 | 1.1844 | 1.1818 |
21 Jan 13:46
Current | Change | High | Low |
---|---|---|---|
1.0374 | -0.0047 | 1.0434 | 1.0341 |
21 Jan 13:46
Current | Change | High | Low |
---|---|---|---|
0.845 | 0 | 0.8462 | 0.8443 |
For up to date market information & prices call: 01829 262 270 or email your raw material requirements to rupert.stafford@nwfagriculture.co.uk